Model | UE3450 | UE34100 | UE34200 | UE34300 | |
Maximum force(KN) | 50 | 100 | 200 | 300 | |
Machine type | Floor | Floor | Floor | Floor | |
Accuracy | ≤±0.5% | ||||
Measuring range of force (KN) | 0.4%--100%F.S | ||||
Resolution of force | 1/300000 of maximum force | ||||
Accuracy of displacement measuring | ±0.5% | ||||
Resolution of displacement | 0.1 μm | ||||
Accuracy of deformation measuring | ±0.5% | ||||
Speed range of displacement control | 0.01-500mm/min (Max 1000mm/min as special order) | ||||
Speed range of force control | 0.005-5% F.S / S | ||||
Speed range of deformation control | 0.005-5% F.S/S | ||||
Range of constant displacement, force and deformation | 0.5%-100% F.S | ||||
Speed controlling accuracy | ≦±1.0% of the set value | ||||
Valid tension testing space(mm) | 650 | 650 | 600 | 600 | |
Compression testing space(mm) | 900 | 900 | 1000 | 1000 | |
Valid width between columns(mm) | 600 | 600 | 580 | 600 | |
Tension Sample Clamping (mm) |
Flat grips | 0~14 | 0~14 | 0~20 | 0~20 |
Round grips | Ø4~22 | Ø4~22 | Ø9~26 | Ø9~26 | |
Power supply | 3P~380V/220V, 4-7.5 kW, 50/60Hz | ||||
Working environment | Room temperature 10℃~40℃, relative humidity≤90% | ||||
Over Dimension without PC table (mm) | 1050×800×2250 | 1050×800×2250 | 1150×870×2450 | 1250×900×2650 | |
Weight(Kg) | 1500kg | 1500kg | 1800kg | 2000kg |