Model | UE2401 | UE2402 | UE2405 | UE2410 | UE2420 | ||||||
Maximum force(KN) | 1 | 2 | 5 | 10 | 20 | ||||||
Machine type | Double | Double | Double | Double | Double | ||||||
Accuracy | ≤±0.5% | ||||||||||
Measuring range of force (KN) | 0.4%--100%F.S | ||||||||||
Resolution of force | 1/300000 of maximum force | ||||||||||
Accuracy of displacement measuring | ±0.5% | ||||||||||
Resolution of displacement | 0.1 μm | ||||||||||
Accuracy of deformation measuring | ±0.5% | ||||||||||
Speed range of displacement control | 0.01-500mm/min (Max 1000mm/min as special order) | ||||||||||
Speed range of force control | 0.005-5% F.S / S | ||||||||||
Speed range of deformation control | 0.005-5% F.S/S | ||||||||||
Range of constant displacement, force and deformation | 0.5%-100% F.S | ||||||||||
Speed controlling accuracy | ≦±1.0% of the set value | ||||||||||
Valid tension testing space(mm) | 800 | 800 | 800 | 800 | 800 | ||||||
Compression testing space(mm) | 900 | 900 | 900 | 900 | 900 | ||||||
Valid width between columns(mm) | 400 | 400 | 400 | 400 | 400 | ||||||
Tension Sample Clamping (mm) |
Flat grips | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | |||||
Round grips | Ø4~14 | Ø4~14 | Ø4~14 | Ø4~14 | Ø4~14 | ||||||
Power supply | 1P~220V, 1-3 kW, 50/60Hz | ||||||||||
Working environment | Room temperature 10℃~40℃, relative humidity≤90% | ||||||||||
Over Dimension without PC table (mm) | 830×550×1950 | ||||||||||
Weight(Kg) | 600kg |